
The annual Controlling Cancer Summit is an international academic event with plenty of opportunity for networking and debate.
In an informal setting, this meeting will bring you up to date with current research and thinking regarding screening, prevention and treatment in this ever-growing field. Presenting at this event, we will have a variety of clinicians, academics and members of the pharmaceutical industry; we encourage presentations from the wide spectrum of cancer research, development and healthcare professionals.
Deadlines
- The Deadline for abstract submissions for oral presentation is 10th February 2016
- The early registration deadline is 20th March 2016
- The Deadline for poster submission is 3rd May 2016
Who Should Attend: This innovative and stimulating event is aimed at those working in research and development of drugs, industry partners, academia, biotechnology, diagnostic, clinicians and postgraduate students.
Talks Include
Talk | Speaker | Affiliation | Country |
---|---|---|---|
Targeting the tumour microenvironment in anti-cancer therapy | Professor Kaye Williams | University of Manchester | United Kingdom |
Dendritic cell derived exosomes for cancer therapy | Associate Professor Susanne Gabrielsson | Karolinska Institutet | Sweden |
New therapeutic approaches and repurposed drugs for targeting of glioma stem cells and treatment of glioblastoma | Professor Chaya Brodie | Hermelin Brain Tumor Center | United States |
Targeted delivery of potential therapeutics to glioblastoma | Dr Amanda Tivnan | Royal College of Surgeons in Ireland | Ireland |
The surface and shape of the breast cancer tumors and its relationship with lymph node metastases | Dr Marcel Segura Badia | Barcelona | Spain |
The antitumor activity of cannabinoids in colorectal cancer | Dr David Meiri | Technion-Israel Institute of Technology | Israel |
Chromosomal instability and the metabolic constraints on cancer growth | Dr. Stephen Gregory | The University of Adelaide | Australia |
The stress protein TP53INP1 plays a tumor suppressive role by regulating metabolic homeostasis | Dr. Alice Carrier | Inserm - Institut national de la santé et de la recherche médicale | France |
NQO1, GSTM1, and GSTT1 genetic polymorphisms and the risk of developing cancer among Filipinos | Dr Pia Marie Albano | Research Center for the Natural and Applied Sciences | Philippines |
DNA damage repair and p53 gene in platinum-drug resistance | Dr Jing Jie Yu | Mary Babb Randolph Cancer Center | United States |
Using chemical and biological data for targeted compound selection and biomarker discovery in cancer and beyond | Dr Andreas Bender | University of Cambridge | United Kingdom |
•DNA repair gene polymorphisms as risk factors and chemotherapy response predictors for lung adenocarcinoma in Serbia | Ivana Boljevic | Laboratory for Molecular Genetics,Institute for Oncology and Radiology of Serbia | Serbia |
TBC | Nadine Laguette | Institute of Human Genetics | France |
TBC | Dr Olivia Fletcher | Genetic Epidemiology The Institute of Cancer Research | United Kingdom |
Omics biomarkers and their implication in cancer control | Dr Mukesh Verma | National Institutes of Health (NIH) | United States |
TBC | Dr Leandro Castellano | Imperial College London | United Kingdom |
TBC | Dr Aru Narendran | University of Calgary | Canada |
•Targeting non death domain-containing TNFR family members for cancer therapy: direct, carcinoma cell-specific death by CD40 signalling | Dr Nikolaos Georgopoulos | University of Huddersfield | United Kingdom |
TBC | Professor Fuad Fares | University of Haifa | Israel |
Non-Natural Nucleosides as Therapeutic Agents Against Glioblastoma | Dr Anthony J. Berdis | Cleveland State University | United States |
Nucleosomics®- Revolutionising Cancer Diagnostics | Dr Mark Eccleston | VolitionRx | United Kingdom |
TBC | Dr. Marek Murias | Poznan University of Medical Sciences | Poland |
•IV Iron in Anemia of Oncology, Inflammation, and other disorders of Iron deficiency | Dr David Henry | University of Pennsylvania | United States |
DNA methylation in epithelial-to-mesenchymal transition | Dr Bozena Smolkova | Slovak Academy of Sciences | Slovakia |
Adoptive T cell Therapy for Cancer | Dr David Edward Gilham | The University of Manchester | United Kingdom |
Crosstalk between cell death modalities as anticancer target | Dr Marc Diederich | Seoul National University | Korea |
Targeted nanomedicines in cancer therapy | Dr Christine Dufes | University of Strathclyde | United Kingdom |
Signalling therapy for cancer: from target proteins to target signalling networks | Dr Alexey Goltsov | University of Abertay Dundee | United Kingdom |
Stem Cell based Therapies for Cancer: Mechanism and Translation into Clinics | Dr. Khalid Shah | Harvard Medical School | United States |
DNA methylation in early detection and risk prediction of women specific cancers | Professor Martin Widschwendter | Institute for Women´s Health | United Kingdom |
Cognitive impairment in patients with glioblastoma: single institution experience | Dr. Ana Misir Krpan | University Hospital Center Zagreb | Croatia |
Precious metals for cancer treatment - a novel approach | Isolda Romero | University of Warwick | United Kingdom |
Molecular factors associated with resistance to drugs targeting BRAF in malignant melanoma | Dr Suzanne Egyházi Brage | Department of Oncology-Pathology | Sweden |
Dual-functional bioprobes as an imaging and therapeutic approach towards EBV-related tumor | Dr. Gary Ka-Leung Wong | Hong Kong Baptist University | Hong Kong |
Immunotherapy for cancer dormancy | Dr. Masoud H. Manjili | VCU School of Medicine | United States |
RAD18 is involved in the resistance of glioblastoma cancer stem cells to the therapy. | Dr Chames Kermi | Genome Surveillance and Stability Laboratory, Institute of Human Genetics (IGH) | France |
Advisory Board Members
Member | Affiliation | Country |
---|---|---|
Dr Hendrik-Tobias Arkenau | Sarah Cannon Research Institute UK | United Kingdom |
Professor Rui Amaral Mendes | Case Western Reserve University | United States |
Professor Anthony Miller | University of Toronto | Canada |
Dr Alenka Fokter | Celje General Hospital | Slovenia |
Dr. Xiaoyan Jiang | BC Cancer Agency and University of British Columbia | Canada |
The Controlling Cancer Summit 2016 has an open abstract session: Abstracts can be submitted on any subject related to cancer
CPD Credits
Credits from The Institute of Biomedical Science (code) | Approved by the Royal Society of Biology for purposes of CPD | ||
---|---|---|---|
18(MD028N16) | This event may be counted as 54 CPD credits |
Related Past Agendas
Contact
Phone: (+44) 020 7183 82 31
Registration Fee
Registration includes entry to all the event, lunch and all refreshments, networking opportunities and access to exhibitions.
|
REGISTRATION FEE |
LATE REGISTRATION FEE |
Standard |
£534 (£445 + VAT) |
£654 (£545 + VAT) |
Academic |
£354 (£295 + VAT) |
£474 (£395 + VAT) |
Student |
£234 (£195 + VAT) |
£354 (£295 + VAT) |
If you do not want to attend the full three days you can also book single days at the following price
|
REGISTRATION FEE |
LATE REGISTRATION FEE |
Standard |
£234 (£195 + VAT) |
£330 (£275 + VAT) |
Academic |
£150 (£125 + VAT) |
£234 (£195 + VAT) |
Student |
£114 (£95 + VAT) |
£174 (£145 + VAT) |
Please note: As our services are held in the UK we are obliged to charge VAT even if you are coming from outside the UK
Discounted Group Bookings
If 3 or more people register together, then you will receive a discount of £20.00 off for each person in the group
These discounts are applied automatically on registration
Bursary applications
Euroscicon will consider all applications for bursaries to cover registration, food and refreshments on the day of an event, however these are limited. We cannot, at this time award money for travel or accommodation. To download an application form see www.euroscicon.com/Bursary.docx
Venue, Accommodation and Travel Details
This event will be held at Cineworld: The O2 Peninsula Square London SE10 0DX United Kingdom
Once inside the O2 building please make your way to Cineworld. A map of the O2 can be found by clicking here
For more detailed travel information click here
For accommodation suggestions click here
Map
Abstract and Poster Presentations
All abstracts accepted for oral presentation are also automatically accepted for poster presentation
INSTRUCTIONS
- How to submit your abstract -www.euroscicon.com/ABSTRACTSUBMISSIONS.pdf
- Accepted poster instructions - www.lifescienceevents.com/poster-sessions
- Accepted oral presentation instructions - www.lifescienceevents.com/oral-presentations
Payment Instructions
Payment must be received prior to the meeting
Credit card
You can pay during your online registration using your credit card. Using this mode of payment you can guarantee that your fee has reached us prior to the conference and you will be listed as registered
Paypal
You can either use your Paypal account or click on the no account link to pay directly by credit or debit card
We do not store credit card details nor do we share customer details with any 3rd parties
If you wish to pay by cheque, purchase order or bank transfer, please contact sales [@] euroscicon.com
Cancellation Policy
Please note that we must receive payment in full before the meeting.
Delegates cancelling their registration at any point up to 2 months before the event will receive a full refund minus a £20.00 admin fee.
Delegates cancelling their registration at any point between 2 months and two weeks before the meeting will receive a 50% refund.
Delegates cancelling their registration two weeks before a meeting WILL NOT receive a refund.
Substitution of delegates can be made at any time through the registration system.
If you have not paid for a meeting that you have registered for and do not come (and do not provide 2 weeks notice of cancellation), you will be charged the full price of the meeting.